Mechanisms
Mechanisms explain HOW things work at the biological level. Understanding these gives you insight into why protocols are effective.
Neuromodulators
| Mechanism | Role |
|---|---|
| Dopamine | Motivation, reward, pursuit |
| Serotonin | Mood, contentment, satiety |
| Norepinephrine | Alertness, attention |
| Acetylcholine | Focus, learning |
| GABA | Calming, inhibition |
Core Systems
| Mechanism | Role |
|---|---|
| Neuroplasticity | Brain’s ability to rewire |
| Circadian Rhythms | 24-hour biological clock |
| Autonomic NS | Fight-or-flight vs. rest-and-digest |
| Vagus Nerve | Gut-brain axis, mood, HRV |
| Adenosine | Sleep pressure, caffeine target |
| Stress Response | HPA axis, fight-or-flight |
| BDNF | Brain fertilizer, exercise-brain link |
Hormones
| Mechanism | Role |
|---|---|
| Cortisol | Stress response, energy |
| Testosterone | Vitality, mood, muscle |
| Melatonin | Sleep onset signal |
| Growth Hormone | Tissue repair, metabolism |
| Insulin | Blood sugar, fed vs. fasted state |
Cognition & Behavior
| Mechanism | Role |
|---|---|
| Memory | Working, short-term, long-term |
| Motivation | Drive, procrastination, effort |
Body Systems
| Mechanism | Role |
|---|---|
| Inflammation | Immune response, depression link |
| Lymphatic System | Drainage, glymphatic clearance |
| Longevity | Healthspan, aging biology |
Navigation
- To understand a concept → Read the mechanism page
- To take action → Go to Protocols
- For broader context → Visit Knowledge Hubs